Nov 14
I make this blog entry on the 15th actually. We have had to wait all night to get the results of the team standings and individual pilots standings. The standings for Canada is as follows.
As a team Canada placed 10th.
Chad Northeast is 22nd. He will now advance into the semi finals.
Dezso Vaghy finished at 37th. Dave Reaville finished at 50th.
Last day of the prelims and weather is a big factor. Winds were blowing in 90 degrees crosswind at around 40k. This made taking off and landing very dangerous at times and as a result there were a few mishaps. Some crashes, bumps and bruizes. Spin enteries were critical, difficult, and in blowing the plane in too far for many made the next few manouvers a bit scary. The wind didn't change in speed all through the day, so all were affected.
More later...
| Competitor | Total | Panel 1 | Panel 2 | Panel 3 | Panel 4 | |||
| 1 | 33 | PAYSANT-LE ROUX Christophe | FRA | 2981.67 | 964.01 | 1000 | 1000 | 981.67 |
| 2 | 78 | SCHULMAN Jason | USA | 2926.33 | 984.29 | 974.99 | 964.68 | 967.05 |
| 3 | 46 | ONDA Tetsuo | JPN | 2921.82 | 949.2 | 962.45 | 959.37 | 1000 |
| 4 | 79 | SOMENZINI Quique | USA | 2902.07 | 958.98 | 969.8 | 973.29 | 864.53 |
| 5 | 49 | MATT Wolfgang | LIE | 2854.55 | 959.96 | 969.87 | 914.51 | 924.72 |
| 6 | 87 | AKIBA Yoichiro | JPN | 2852.66 | 863.97 | 944.04 | 923.11 | 985.51 |
| 7 | 31 | PAYSANT-LE ROUX Benoit | FRA | 2835.92 | 1000 | 892.79 | 871.01 | 943.13 |
| 8 | 86 | SILVESTRI Sebastiano | ITA | 2822.75 | 894.58 | 921.94 | 936.24 | 964.56 |
| 9 | 32 | CARRIER Stephane | FRA | 2796.31 | 937.27 | 936.28 | 903.21 | 922.76 |
| 10 | 80 | JESKY Andrew | USA | 2777.41 | 902.18 | 952.14 | 895.79 | 923.09 |
| 11 | 34 | WISSINGER Markus | GER | 2762.77 | 908.44 | 910.93 | 932.36 | 919.48 |
| 12 | 10 | MARQUET Philippe | BEL | 2758.04 | 946.12 | 898.82 | 912.04 | 899.88 |
| 13 | 47 | SUZUKI Koji | JPN | 2754.46 | 882.96 | 897.29 | 895.24 | 961.93 |
| 14 | 43 | FRIGGERI Luca | ITA | 2735.09 | 884.07 | 902.67 | 900.44 | 931.98 |
| 15 | 11 | DIERICKX Benoit | BEL | 2724.23 | 0 | 897.17 | 909.95 | 917.11 |
| 16 | 83 | COLOMBO Marcelo | ARG | 2713.34 | 839.25 | 932.44 | 764.61 | 941.65 |
| 17 | 35 | BESCHORNER Bernd | GER | 2693.86 | 867.94 | 920.26 | 869.03 | 904.57 |
| 18 | 66 | RUBIN Marc | SUI | 2692.5 | 818.15 | 903.15 | 899.95 | 889.4 |
| 19 | 36 | ULSAMER Guenther | GER | 2683.62 | 902.11 | 861.83 | 866.43 | 915.08 |
| 20 | 51 | FREMMING Ola | NOR | 2657.74 | 829.37 | 874.9 | 855.65 | 927.18 |
| 21 | 7 | MAYR Gerhard | AUT | 2633.81 | 883.25 | 871.44 | 864.95 | 879.12 |
| 22 | 16 | NORTHEAST Chad | CAN | 2628.75 | 804.39 | 960.4 | 817.93 | 850.42 |
| 23 | 44 | GRASELLI Andrea | ITA | 2608 | 817.84 | 880.78 | 773.52 | 909.38 |
| 24 | 8 | DANKSAGMULLER Helmut | AUT | 2601.15 | 836.47 | 878.6 | 854.61 | 867.94 |
| 25 | 9 | FILGAS Erich | AUT | 2567.06 | 839.04 | 762.17 | 859.09 | 868.93 |
| 26 | 50 | VAN VLIET Danny | NED | 2565.29 | 794.38 | 891.14 | 823.1 | 851.05 |
| 27 | 5 | BLOODWORTH Bill | AUS | 2554.18 | 828.9 | 806.15 | 831.08 | 894.2 |
| 28 | 42 | ROBINSON Shane | IRL | 2549.98 | 816.63 | 901.59 | 702.11 | 831.76 |
| 29 | 65 | SCHADEN Bernhard | SUI | 2541.8 | 827.55 | 857.98 | 838.37 | 845.44 |
| 30 | 84 | NIETO Daniel | ARG | 2533.5 | 761.45 | 915.23 | 767.39 | 850.88 |
| 31 | 22 | XU JUN Zhang | CHN | 2523.96 | 832.39 | 871.67 | 819.9 | 0 |
| 32 | 12 | ZARDINI Jean-Pierre | BEL | 2515.61 | 838.66 | 880.35 | 796.6 | 0 |
| 33 | 88 | LUNDSTROM David | SWE | 2499.16 | 750.27 | 830.37 | 826.81 | 841.98 |
| 34 | 4 | CORAM Steve | AUS | 2486.36 | 802.37 | 846.19 | 767.81 | 837.79 |
| 35 | 61 | WOLFFE Marc | RSA | 2465.64 | 802.59 | 831.62 | 811.52 | 822.5 |
| 36 | 37 | LAU Alex | HKG | 2435.33 | 745.95 | 870.14 | 739.65 | 819.24 |
| 37 | 17 | VAGHY Dezso | CAN | 2434.59 | 796.16 | 801.2 | 701.29 | 837.23 |
| 38 | 75 | HARROP John | GBR | 2422.89 | 765.81 | 886.71 | 770.38 | 241.31 |
| 39 | 24 | ZHI YONG Duan | CHN | 2421.75 | 794.71 | 839.89 | 787.16 | 769.59 |
| 40 | 56 | SELVA Massimo | SMR | 2419.09 | 781.3 | 767.52 | 785.02 | 852.76 |
| 41 | 52 | COSTA Antonio | POR | 2404.71 | 800.19 | 712.52 | 803.54 | 800.97 |
| 42 | 67 | PASINI Sylvain | SUI | 2403.22 | 790.09 | 758.85 | 815.81 | 797.33 |
| 43 | 53 | BUTUZOV Sergey | RUS | 2394.65 | 781.06 | 817.35 | 728.49 | 796.24 |
| 44 | 55 | MANDRIKA Victor | RUS | 2360.95 | 639.95 | 801.97 | 778.6 | 780.39 |
| 45 | 6 | CROSSMAN Adam | AUS | 2352.76 | 0 | 782.76 | 738.58 | 831.42 |
| 46 | 77 | JACKSON Keith | GBR | 2345.01 | 794.67 | 786.69 | 763.65 | 751.56 |
| 47 | 23 | ZHENDI Huang | CHN | 2343.75 | 764.89 | 764.5 | 732.8 | 814.36 |
| 48 | 40 | KEANE Ray | IRL | 2340.62 | 759.55 | 858.13 | 722.94 | 668.06 |
| 49 | 63 | BYOUNG Jun | KOR | 2334.22 | 742.75 | 812.12 | 761.75 | 760.34 |
| 50 | 18 | REAVILLE Dave | CAN | 2330.45 | 740.72 | 855.46 | 642.25 | 734.27 |
| 51 | 28 | KURI Pablo | ECU | 2304.75 | 744 | 769.23 | 765.27 | 770.25 |
| 52 | 85 | AMBROGGI Leonardo | ARG | 2302 | 793.64 | 0 | 684.42 | 823.93 |
| 53 | 62 | DONG HEE Lee | KOR | 2270.21 | 696.65 | 820.06 | 611.67 | 753.5 |
| 54 | 81 | URDANETA Carlos Silva | VEN | 2255.49 | 665.92 | 844.79 | 686.16 | 724.54 |
| 55 | 59 | WENTZEL Ian | RSA | 2245.04 | 777.67 | 665.86 | 759.18 | 708.19 |
| 56 | 29 | AGUILAR Joaquin | ECU | 2222.14 | 723.14 | 612.75 | 755.79 | 743.2 |
| 57 | 60 | GERMUSHUYS Carel | RSA | 2214.27 | 727.53 | 650.97 | 728.59 | 758.15 |
| 58 | 14 | AVILA MOY William | BRA | 2207.51 | 719.47 | 745.56 | 640.36 | 742.48 |
| 59 | 30 | ALMEIDA Xavier | ECU | 2197.96 | 706.38 | 693.47 | 736.91 | 754.67 |
| 60 | 54 | DANILOV Sergey | RUS | 2185.25 | 658.45 | 753.87 | 617.58 | 772.94 |
| 61 | 21 | REYES Rene | CHI | 2180.77 | 635.61 | 634.3 | 729.42 | 815.74 |
| 62 | 73 | RATTANAPRAROM Natawut | THA | 2158.63 | 731.58 | 0 | 738.13 | 688.92 |
| 63 | 64 | WON Kang Seo | KOR | 2137.58 | 659.07 | 801.04 | 550.98 | 677.47 |
| 64 | 76 | CATON Kevin | GBR | 2129.38 | 753.65 | 0 | 724.78 | 650.95 |
| 65 | 20 | CHAPARRO GARESE Patricio | CHI | 2119.44 | -6.37 | 652.58 | 656.72 | 810.14 |
| 66 | 13 | DOS SANTOS NUNES Bruno Visconte | BRA | 2105.02 | 714.26 | 685.37 | 676.47 | 705.39 |
| 67 | 39 | WONG Adrian | HKG | 2084.14 | 721.31 | 773.12 | 589.64 | 589.71 |
| 68 | 27 | MARTINEZ Roberto | COL | 2040.84 | 596.18 | 614.12 | 682.77 | 743.94 |
| 69 | 69 | BAINATHSAH Geoffrey | SUR | 2010.08 | 623.5 | 642.25 | 679.96 | 687.87 |
| 70 | 19 | HYEOK Yu Sung | CHI | 1998.2 | 607.53 | 641.05 | 656.11 | 701.04 |
| 71 | 38 | HUNG KAY Li | HKG | 1997.74 | 663.81 | 648.49 | 550.87 | 685.45 |
| 72 | 25 | LOZANO Jorge | COL | 1994.5 | 531.07 | 629.1 | 582.44 | 782.96 |
| 73 | 41 | BARRET Noel | IRL | 1976.59 | 716.08 | 635.88 | 603.9 | 624.63 |
| 74 | 57 | YONG Frederick | SIN | 1897.7 | 711.55 | 612.46 | 553.34 | 573.69 |
| 75 | 68 | BAINATHSAH John | SUR | 1883.65 | 638.98 | -17.13 | 593.83 | 650.83 |
| 76 | 26 | HINESTROSA Federico | COL | 1815.51 | 567.05 | 573.7 | 594.63 | 647.17 |
| 77 | 70 | HAGENS Freddy | SUR | 1642.04 | 542.72 | 555.44 | 543.88 | 508.46 |
| 78 | 74 | TECHAVIPARK Praphon | THA | 1595.59 | 537.49 | 524.9 | 533.2 | 444.4 |
| 79 | 72 | SUKUMCHAROENJIT Chuchard | THA | 1585.41 | 129.13 | 0 | 697.29 | 758.99 |
| 80 | 15 | MALLOY RESENDE Marcos Angelo | BRA | 1580.56 | 571.11 | 529.23 | 480.22 | 53.75 |
| 81 | 82 | PEREIRA Alejandro | VEN | 1209.32 | 0 | 484.97 | 364.08 | 360.28 |
| 82 | 58 | CHONG Frederick | SIN | 1196.08 | 584.33 | 0 | 611.75 | 0 |
Nov 13
Today was round 3. The team flew in the Morning. Dez flew very close to the start of the round. The wind was blowing out very strongly this morning and then calmed down to almost nothing near noon. Then it switched direction by 90 degrees and picked up to very strong again in the afternoon. Dez and Dave flew in heavy winds while Chad got lucky and flew in the period where there was no wind. It was a good day for the team as Chad flew a very good round, Dave flew his best yet, and me, I didn't fly as well as yesterday. We fly in the afternoon tomorrow for the 4rth prelim round and then wait for results to all four rounds. Here are some shots of other competitors and planes on our flight line.
Also for some results so far check out this link (there is no ranking yet, just raw scores)
Also also as promised here is a video 5megs in size of an intersection close to the hotel that (as so many around here have) has no stop signs. You decide what the rules are.
Scores can be seen at this link.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Nov 12
Today was round 2 of four. The wind was blowing in the opposite direction today quite strongly. Straight out 90 degrees. In fact one could have flown either way, just had to pick which way. It was a challenge for sure to keep it close, to have a nice take off, and landings were tricky as well. We saw a few mishaps today including power plant failures, aborted takeoffs, and even a crash. Through the grape vine we heard that some individuals failed the sound test, flew too long, and yes even forgot to wear the required official yellow bib which shows your pilot number.
The team did well. Dez, that's me was up first in the afternoon about 1:30ish. Dave went up next about an hour later, and finally Chad wrapped up the day flying last at around 4:30 with sun encroaching into the flying area, or "box" as it is called. I scored better today than yesterday. Chad also. Tomorrow I start things off for the team by flying early. I have to be to the field by 7am and I am 3rd up.
![]() |
![]() |
![]() |
This is just an aside addition I am putting as a bonus. In Santa Fe center there is a grid of roads alternating one way. There are no stop signs in this area of town. The rule is that the person on the right has the right of way however, many times the person that is more determined wins out in the end. Anyway, you decide for yourself how it works. Keep in mind that a huge chunk of downtown has intersections such as this. I will post a video that works a bit later on. Reason for you to visit again. And by the way, the Squeegee kids are brutal.
Nov 11
Preliminary flights were flown by all today. For the next 4 days every competitor will fly in front of 4 panels of judges. At the end of the 4 days the standings will be posted and only a certain percentage of pilots will move on to the semi finals. The semi finals involves flying a different sequence which is more technically demanding. Of course the finals will involve even less pilots still and an unknown sequence of maneuvers.
Today we flew in the Morning. It was rather chilly, brisk wind but sunny. The cross wind was blowing in which made it challenging. All three of us flew well. A good start to the contest.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Nov 10
Today was the official practice for all teams at the World Championships site. Each team is allotted 45 minutes in which they have the field to practice, check model noise, and to get familiar with the site in general. Chad, Dave and I all flew the sequence. We had enough time left over for Chad to fly again. After finishing with our flights we moved to a near-by airplane hanger where officials weighed, measured and checked over our models and transmitters. This is standard practice at all world championships. While we had all of our models together we took time to make some team photos.
After being finished with processing, we hurried back to the practice field for some flights in very strong crosswind mimicking what we think might happen for first flights tomorrow (round 1) which will be in the morning hours. I do my flight in lucky 13th spot. Chad fly's near the beginning and Dave near the end. Some pictures of what happened are below. Also notice that I have reversed the ordering in what day gets posted at the top of the page. Hopefully this way one can read the blog and not wait for all the pictures to load.
The opening ceremonies were very nice and included demos from Kite flying, Parachuting and a fly-by of some military aircraft. Lots of locals were in attendance as this is a big event for this community. We have an early day again tomorrow so I will cut this short, like usual.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Nov 9
Xavier and me have this morning checked out of our first hotel and moved into the Holiday Inn to join the rest of the team. This was a nice move. The air conditioning works better, Internet is more convenient, and the room is bigger amongst other things. We carried the boxes the two blocks that separated the two hotels. Good things for the wheels on the boxes. After our transfer ordeal we joined the team at Galvez field and practiced the whole balance of the day with the Japanese. The wind was very strong and it was raining for the better . This seems to be a theme here in Argentina. Very strong winds. Also at the flying club in Galvez we were treated to an authentic Argentinean style BBQ with all of the trimmings.
![]() |
![]() |
![]() |
Nov 7
Today we practiced at the Galvez field where we again were greeted by the president of the club. Again we were invited for a BBQ and I think we might take up this offer as we might have a chance to practice with the Japanese team. That is... if it doesn't rain and if they show. I got 3 flights in before it started to rain. It is still raining off and on as I type. There is a chance that tomorrow will be a washout. Anyway we practiced with the Italians, in the rain :) So below see one of the Italians do a hand launch. Also very interesting a counter rotating double prop assembly for electric. Will be interesting to see how it works. Apparently it makes a strange noise.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Nov 6
Another day dedicated to practice but this time we found a club where no one was around. Around 140 K from the hotel. It was a long drive yes but mostly on good highway at 130K speeds.
The whole team including Dave who had just arrived the day before was here at our secret place. It was almost impossible to find. A little grass strip right on a highway and big trucks passed by constantly all day long honking as they passed. I have a nifty cold. Started yesterday and settled in last night. I slept onward of 9:30 and all night. Feel much better this morning.
![]() |
![]() |
![]() |
Nov 5
Xavier is rushing me through the door so I will just post some pics of the practice field we were at today and also the airport or site of the worlds we visited to get registered today as well.
We are finding traffic and road conditions difficult. Some roads cause the plane to shake so badly in the car that one is forced to drive very slowly. 30K can take 45 minutes. Today we actually went and visited the World Championships site and while there we got registered. Part of our registration package included a can of beer. After that we went to the practice site we found on our fist day of exploration. Beautiful little club with bathroom facilities and power, also well treed. Part of a full scale airport with gliding. It was a windy day so difficult conditions to fly in. There was a reporter there from Fox Sports and he took film of me taking off, and also pics of my hands while I was flying. We were able to put in 4 flights or so, but had to spend the rest of the day in lineup because of many pilots waiting to fly.. Lots of teams were there. As the week goes by it will only get more crowded.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
Nov 4.
Monday was first practice for Chad and Dez. After a quick stop at Walmart, where we picked up chairs to sit on while out practicing, water, and some other odds and ends, we headed for a field by a city called Parana. On arrival to the field we found a couple of teams in preparations and flying. Members from Thailand, Germany, Chile and Honk Hong were there. Most of the day was spent at the field. I had 5 flights and I think Chad had 4 or 5 flights. Temperatures reached about 30 degrees, and it was rather windy. 90 degrees crosswind blowing out. Wind speeds reached reached about 22K. Sunny, warm. what else can you ask for when back home temps are not as nice, but I will have to check on that for sure...![]() |
![]() |
![]() |
![]() |
![]() |
Sunday Nov 3.
2 out of the 3 pilots, our callers and team manager have arrived in Santa Fe. We arrived directly after landing in Buenos Aeries. It was a 4 hour drive. With no very detailed map and a couple detours through cities along the way we made it to our Hotel by 2am. of Sunday Morning.
Argentina / Santa Fe is an interesting place. The water swirls the opposite way when going down the drain. Cars seen driving around are interesting. A mix of the very old and very new models. Motor cycles with many passengers, and an interesting way of negotiating intersections that have no stop signs. I wonder if that would work in Canada? We have already sampled some of the cuisine. A steak dinner is about 18 pesos which works out to be 6 Canadian dollars and a Liter of Stella beer is 9 Pesos or about 3 CAN dollars. At the corner store a liter of beer 4 Pesos.
Also the pace of life is as the dog below illustrates.
![]() |
![]() |
Sat Nov 2
3 pictures in our travels.
![]() |
![]() |
![]() |
If you are here at the bottom and are confused, please go to the top of the page for news. I reversed the blog so that the newest info appears first at the top.

























































