Electric F3A motors
![]() |
Plettenberg Xtra 30 10 motor I will be flying it with APC 21x13WE APC prop.
|
Xtra 30-10
Dimensions and weight Xtra 30 (530 g, 18.7 oz) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Plettenberg Xtra 25-13 motor I flew this motor last year (2005) with APC 19x12W Eprop. TruTurn is now making a spinner for this motor. Will show pics when it comes. Thunderpower is now making there new generation batteries of which I have one pair. I have yet to test them, but one thing for sure, they are 2 oz lighter than last years batteries. |
I'm flying the "Xtra 25-13" electric motor in my Newly constructed Impact Arf from Composite Aircraft. Here are some specs on the motor and how it performs with various Props.
| Propeller | Voltage in V | Current in A | RPM 1/min | Efficiency % | Thrust in N | Thrust in oz |
| 18x12 RASA fold. | 28 | 35.1 | 5500 | 86 | 34.3 | 123 |
| 31.2 | 41.4 | 6010 | 85 | 43.2 | 155 | |
| 33.5 | 46.4 | 6470 | 84.5 | 47.1 | 169 | |
| 35.8 | 50.5 | 6810 | 82.5 | 51 | 183 | |
| RASA 18x12 CFK | 27.6 | 37.9 | 5430 | 85.5 | 34.3 | 123 |
| 29.9 | 42.5 | 5810 | 85 | 39.2 | 141 | |
| 32.1 | 47.6 | 6140 | 83 | 44.1 | 159 | |
| 34.2 | 53.5 | 6470 | 81.5 | 49.1 | 177 | |
| 35.3 | 57.6 | 6640 | 80 | 52 | 187 | |
| RASA 19 x 12 CFK | 27.1 | 42.9 | 5310 | 84 | 41.2 | 148 |
| 29.4 | 49.6 | 5640 | 83 | 46.1 | 166 | |
| 31.5 | 53.6 | 5860 | 81 | 51 | 183 | |
| 33.5 | 62 | 6180 | 78 | 54.9 | 197 | |
| 34.6 | 65.2 | 6280 | 77 | 56.9 | 205 | |
| APC 19x12 | 29.3 | 49.3 | 5550 | 83 | 54.9 | 197 |
| 31.4 | 56.8 | 5860 | 80.5 | 58.9 | 212 | |
| 33.5 | 63.7 | 6100 | 77.5 | 64.7 | 233 | |
| 34.5 | 66.5 | 6180 | 77 | 68.7 | 247 | |
| APC 20x10 | 27.4 | 40.6 | 5360 | 85 | 54.9 | 197 |
| 29.5 | 46.2 | 5700 | 84 | 68.8 | 247 | |
| 31.7 | 51.6 | 6000 | 82 | 70.6 | 254 | |
| 33.8 | 57.1 | 6280 | 80 | 78.5 | 282 | |
| 34.8 | 60.3 | 6450 | 79 | 80.4 | 289 |
I am borrowing the diagram and chart I found on the ICARE website. The diagram below is a scetch
![]() |
![]() |
Setup instructions for the Jeti/ Hacker speed controller (pdf file)




